McKendree at William Carey (Game 1)
2/16/2008 Hattiesburg, MS (Milton Wheeler Field)


McKendree University (IL) ( 0-3) William Carey University (MS) (10-4)
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 4 0 0 1 0 0 4 3
Harpstrite, Todd 3B 2 1 1 0 2 0 1 0
Melliere, Brandon RF 2 0 0 0 1 0 3 0
Session, Craig C 4 0 1 1 0 2 5 1
    Willman, Ross PR 0 0 0 0 0 0 0 0
Clervi, Anthony DH 4 0 0 0 0 2 0 0
Meyer, Ryan LF 3 0 0 0 0 2 0 0
O'Rear, Calvein 1B 3 0 1 0 0 1 9 0
McBride, Shane CF 2 1 0 0 1 2 1 1
Schallenberg, Dusty SS 2 0 0 0 0 0 1 5
    Holtmann, Brandon PH 1 0 0 0 0 0 0 0
Buehne, Adam P 0 0 0 0 0 0 0 1
    Schwierjohn, Tyler P 0 0 0 0 0 0 0 1
    Schutt, Dakota P 0 0 0 0 0 0 0 0
Total: 27 2 3 2 4 9 24 12
Player AB R H RBI BB SO PO A
Trisler, David RF 3 1 0 0 2 0 2 0
Dannelley, Will DH 3 0 1 0 1 2 0 0
Alexander, Greg LF 3 0 0 0 1 2 1 0
Rolon, Louis C 4 0 2 0 0 0 9 0
    Pace, Austin PR 0 1 0 0 1 0 0 0
Chretien, Brandon 1B 2 0 0 0 0 0 7 1
    Brewer, Lance PH 2 0 1 1 0 0 3 1
Barnes, Pat CF 4 0 1 0 0 0 0 0
Lewis, Michael SS 2 0 1 0 1 0 1 3
    Farmer, Leon PH 1 0 0 0 0 0 0 0
Smith, Ben 3B 3 0 0 0 0 1 0 0
Prout, Jordan 2B 2 1 0 0 1 0 3 5
    Moore, Steven PH 1 0 0 0 0 1 0 0
Gates, Sam P 0 0 0 0 0 0 1 3
Total: 30 3 6 1 7 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McKendree 0 0 1 0 0 1 0 0 0 - 2 3 2
William Carey 1 0 0 0 0 1 0 0 1 - 3 6 0


E- Session(2)
DP- MC(0): ; WCU(0): LEFT- MC(3): O'Rear,Harpstrite,Melliere; WCU(10): Alexander,Dannelley(2),Barnes(2),Pace,Lewis(2),Trisler(2)
2B- Rolon 3B-
HR-
SB- Prout, O'Rear, McBride CS-
SH- Melliere SF-


McKendree IP H R ER BB SO AB
Buehne, Adam 6.0 6 2 1 2 3 23
Schwierjohn, Tyler 1.0 0 0 0 3 2 3
Schutt, Dakota 1.0 0 1 0 2 1 4
Total: 8.0 6 3 1 7 6 30
William Carey IP H R ER BB SO AB
Gates, Sam 9.0 3 2 2 4 9 27
Total: 9.0 3 2 2 4 9 27


Winner- Gates, Sam (1-0) Loser- Schutt, Dakota (0-1) Save-
WP- Schutt PB- Session(2) BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD