McKendree at William Carey (Game 2)
2/15/2008 Hattiesburg, MS (Milton Wheeler Field)


McKendree University (IL) ( 0-2) William Carey University (MS) (9-4)
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 3 0 0 0 1 1 1 3
Harpstrite, Todd 3B 3 1 0 0 0 0 2 0
Session, Craig 1B 3 0 2 0 0 0 3 0
    Holtmann, Brandon PR 1 1 1 0 0 0 2 0
Melliere, Brandon CF 3 1 1 1 1 0 6 1
Meyer, Ryan RF 3 1 1 0 1 1 0 0
Dunnigan, Brad DH 3 0 1 1 0 0 0 0
    O'Rear, Calvein PR 0 0 0 0 0 0 0 0
Muren, Tyler LF 2 1 1 1 1 1 0 0
Moll, Kyle C 2 0 0 0 0 2 3 0
    Rose, Thomas PH 0 0 0 1 1 0 0 0
    McBride, Shane PR 0 0 0 0 0 0 0 0
Bellm, Chris SS 2 0 0 0 0 1 0 1
    Clervi, Anthony PH 0 0 0 1 0 0 0 0
Parke, Rusty P 0 0 0 0 0 0 0 0
    Mattmiller, Tyler P 0 0 0 0 0 0 0 0
    Chapman, Mark P 0 0 0 0 0 0 0 0
    Norton, Jonathon P 0 0 0 0 0 0 0 1
Total: 25 5 7 5 5 6 17 6
Player AB R H RBI BB SO PO A
Trisler, David RF 3 2 2 5 1 0 1 0
Dannelley, Will DH 4 1 1 0 0 1 0 0
Alexander, Greg LF 3 2 2 1 1 0 3 0
Chretien, Brandon 1B 2 0 0 0 0 1 3 0
    Brewer, Lance PH 2 0 0 0 0 0 1 0
Barnes, Pat CF 4 2 1 1 0 1 3 0
Smith, Ben 3B 2 1 0 0 0 1 0 1
Lewis, Michael SS 3 2 1 0 0 0 1 1
    Moore, Steven PH 1 0 0 0 0 0 0 0
Dannelley, Josh C 3 1 2 4 1 0 6 0
    Pace, Austin PR 0 2 0 0 0 0 0 0
Prout, Jordan 2B 2 2 2 1 0 0 0 1
    Rolon, Louis PH 1 0 0 1 0 0 0 0
Troxclair, Josh P 0 0 0 0 0 0 0 1
    Sessions, Matt P 0 0 0 0 0 0 0 0
Total: 30 15 11 13 3 4 18 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree 0 0 1 1 3 0 0 - 5 7 5
William Carey 1 0 2 2 7 3 x - 15 11 1


E- Prout, Parke, Harpstrite, Muren, Bellm(2)
DP- MC(0): ; WCU(0): LEFT- MC(9): Dunnigan(2),Meyer,O'Rear,McBride,Session,Holtmann,Muren,Davinroy; WCU(4): Smith,Prout(2),Trisler
2B- Alexander, Dannelley 3B- Prout
HR- Dannelley, Trisler(2), Muren
SB- Alexander, Prout, Barnes, Lewis CS-
SH- SF- Clervi


McKendree IP H R ER BB SO AB
Parke, Rusty 4.0 4 5 4 2 2 16
Mattmiller, Tyler 0.2 1 4 1 1 2 5
Chapman, Mark 0.1 3 3 0 0 0 4
Norton, Jonathon 0.2 3 3 3 0 0 5
Total: 5.2 11 15 8 3 4 30
William Carey IP H R ER BB SO AB
Troxclair, Josh 4.0 6 5 4 3 3 18
Sessions, Matt 2.0 1 0 0 2 3 7
Total: 6.0 7 5 4 5 6 25


Winner- Sessions, Matt (2-1) Loser- Parke, Rusty (0-1) Save-
WP- Troxclair, Mattmiller(2) PB- Dannelley, Moll BK-
HBP- Troxclair, Norton, Parke(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD