West Alabama at William Carey (Game 2)
2/13/2008 Hattiesburg, MS (Milton Wheeler Field)


University of West Alabama (AL) ( 7-2) William Carey University (MS) (7-4)
Player AB R H RBI BB SO PO A
Finney, J., 2B 2 1 1 0 0 0 0 0
    Moore, K., PH 1 0 1 1 0 0 0 0
DeRoy, J., DH 3 2 3 1 1 0 0 0
    Brown, C., PH 1 0 0 0 0 0 0 0
Dahlberg, R., 3B 4 1 2 5 0 1 0 3
Busbee, M., RF 3 0 0 0 1 1 2 0
Wheeler, N., SS 4 0 0 0 0 0 2 1
Merryman, P., LF 3 1 1 0 1 1 1 0
Ransburgh, C, 1B 3 1 1 2 0 2 3 0
    Houston, C., 1B 1 1 0 0 0 0 3 0
Bumgarner, B, CF 2 1 0 0 1 2 1 0
    Rogers, D., CF 1 0 0 0 0 0 0 0
Morgan, J., C 3 1 0 0 1 0 9 1
Kelley, C., P 0 0 0 0 0 0 0 0
    Varner, J., P 0 0 0 0 0 0 0 0
    Nafzger, K., P 0 0 0 0 0 0 0 0
    Patterson, A, P 0 0 0 0 0 0 0 1
Total: 31 9 9 9 5 7 21 6
Player AB R H RBI BB SO PO A
Trisler, David RF 3 0 1 0 0 1 0 0
Dannelley, Will DH 2 0 0 0 0 1 0 0
    Brewer, Lance DH 1 0 1 0 0 0 0 0
Alexander, Greg LF 3 0 0 0 0 1 2 0
Chretien, Brandon 1B 3 0 0 0 0 1 8 1
Dannelley, Josh C 1 0 0 0 1 1 6 1
    Fokakis, B.J. PH 1 0 0 0 0 1 0 0
Barnes, Pat CF 1 0 0 0 0 1 2 0
    Farmer, Leon PH 2 0 1 0 0 0 1 0
Lewis, Michael SS 1 0 0 0 1 0 0 1
    Moore, Steven SS 1 0 1 0 0 0 0 1
Smith, Ben 3B 3 0 1 0 0 0 0 3
Prout, Jordan 2B 3 0 0 0 0 3 1 2
Boswell, Kyle P 0 0 0 0 0 0 0 0
    Gates, Sam P 0 0 0 0 0 0 1 2
    Ray, Kelly P 0 0 0 0 0 0 0 0
Total: 25 0 5 0 2 10 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
West Alabama 5 2 1 0 0 0 1 - 9 9 0
William Carey 0 0 0 0 0 0 0 - 0 5 3


E- Smith(2), Chretien
DP- UWA(1): Wheeler, N.,Houston, C.; WCU(0): LEFT- UWA(8): Finney, J.,Busbee, M.(2),Moore, K.,Wheeler, N.,DeRoy, J.(2),Merryman, P.; WCU(6): Moore,Smith,Dannelley,Lewis,Trisler,Farmer
2B- Farmer, DeRoy, J. 3B-
HR- Dahlberg, R., Ransburgh, C
SB- Wheeler, N., DeRoy, J., Morgan, J. CS-
SH- Finney, J. SF-


West Alabama IP H R ER BB SO AB
Kelley, C., 2.0 1 0 0 2 2 7
Varner, J., 3.0 1 0 0 0 5 10
Nafzger, K., 1.0 1 0 0 0 1 3
Patterson, A, 1.0 2 0 0 0 2 5
Total: 7.0 5 0 0 2 10 25
William Carey IP H R ER BB SO AB
Boswell, Kyle 0.2 5 5 5 0 0 7
Gates, Sam 1.1 1 2 2 3 1 4
Ray, Kelly 5.0 3 2 1 2 6 20
Total: 7.0 9 9 8 5 7 31


Winner- Kelley, C., (1-0) Loser- Boswell, Kyle (1-2) Save-
WP- Gates, Patterson, A PB- BK-
HBP- Ray
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD