Belhaven at William Carey (Game 2)
1/26/2008 Hatiesburg, MS ( Milton Wheeler Field)


Belhaven College (MS) ( 0-3, 0-3 GCAC) William Carey University (MS) ( 3-0, 3-0 GCAC)
Player AB R H RBI BB SO PO A
    Fagan, Austin EF 1 0 0 0 0 1 0 0
    Odum, Shayne EF 0 0 0 0 0 0 0 0
King, Blaise 2B 2 1 0 1 0 0 2 2
Anderson, Shawn CF 4 1 1 0 1 1 2 0
Bennett, Bryan 1B 5 0 1 0 0 0 9 0
Scalzo, Joe DH 5 0 2 1 0 0 0 0
Edwards, Charlie RF 5 0 2 1 0 0 3 0
Hudson, Brent 3B 4 1 1 1 0 1 0 2
Eiland, Lake SS 2 1 1 0 2 1 1 3
McCormick, Brian C 2 0 0 0 1 0 5 1
    Howard, Chad PR 0 0 0 0 0 0 0 0
    Black, Josh PH 1 0 0 0 0 1 0 0
Vance, Grant LF 2 0 0 0 0 1 2 0
Hartfield, Chris P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Rogers, Ethan P 0 0 0 0 0 0 0 0
    Kuehn, Andy P 0 0 0 0 0 0 0 0
    Medley, Kyle 0 0 0 0 0 0 0 0
Total: 33 4 8 4 4 6 24 8
Player AB R H RBI BB SO PO A
    Dannelley, Josh EF 1 0 0 0 0 0 4 0
    Smith, Dustin EF 0 1 0 0 0 0 0 0
Trisler, David RF 5 2 2 1 0 1 2 0
Dannelley, Will DH 4 0 0 0 0 2 0 0
Alexander, Greg LF 5 0 3 2 0 0 1 0
Chretien, Brandon 1B 4 0 0 1 0 0 5 3
Rolon, Louis C 2 0 0 0 1 0 3 1
    Pace, Austin PR 0 0 0 0 0 0 0 0
Dunaway, Hunter 3B 3 1 1 0 0 1 0 2
Barnes, Pat CF 2 1 1 0 2 1 2 0
Moore, Steven SS 3 0 2 0 0 0 2 1
    Smith, Ben SS 0 0 0 0 0 0 0 1
Prout, Jordan 2B 2 1 0 1 1 1 6 5
Boswell, Kyle P 0 0 0 0 0 0 1 2
    Sessions, Matt P 0 0 0 0 0 0 1 0
Total: 31 6 9 5 4 6 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven 2 1 0 0 0 1 0 0 0 - 4 8 1
William Carey 1 0 0 2 0 3 0 0 x - 6 9 2


E- Moore(2), Edwards
DP- BC(1): Eiland,Bennett,King; WCU(1): Prout,Dunaway,Chretien LEFT- BC(10): Hudson,Anderson(3),Eiland,Edwards,Odum,Scalzo,Howard(2); WCU(10): Moore(2),Alexander(3),Prout,Dannelley,Dunaway,Barnes,Pace
2B- Alexander(2), Anderson 3B-
HR- Hudson
SB- Howard CS- Scalzo, Howard
SH- Vance SF- Chretien


Belhaven IP H R ER BB SO AB
Kuehn, Andy 1.0 0 0 0 1 1 2
Rogers, Ethan 0.2 1 0 0 1 0 3
Patterson, Joe 1.0 1 3 3 1 2 4
Medley, Kyle 1.0 0 0 0 0 1 3
Hartfield, Chris 4.1 7 3 3 1 2 19
Total: 8.0 9 6 6 4 6 31
William Carey IP H R ER BB SO AB
Sessions, Matt 4.0 3 1 1 1 4 16
Boswell, Kyle 5.0 5 3 3 3 2 17
Total: 9.0 8 4 4 4 6 33


Winner- Sessions, Matt (1-0) Loser- Patterson, Joe (0-1) Save-
WP- Hartfield, Patterson PB- BK-
HBP- Boswell, Sessions(2), Patterson(3), Rogers
U- T- 15:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD